|
|
There are many things to
consider when comparing apartments. Use this checklist to help keep
track! |
||||
| Address | ||||
| Lease Terms and Conditions | Apt 1 | Apt 2 | Apt 3 | Apt 4 |
| Rent amount | ||||
| Date available | ||||
| Length of lease | ||||
| Security deposit | ||||
| Pet rules/deposit | ||||
| Late payment charges | ||||
| Subletting allowed | ||||
| Utilities included | ||||
| Heat- estimated cost | ||||
| Other | ||||
| Apartment Amenities | Apt 1 | Apt 2 | Apt 3 | Apt 4 |
| Floor location | ||||
| Air conditioning | ||||
| Washer/dryer | ||||
| Bedroom size | ||||
| Closet space | ||||
| Hardwood floors | ||||
| Carpet | ||||
| Fireplace | ||||
| Paint/wall conditions | ||||
| Patio/balcony | ||||
| Ample outlets | ||||
| Cable TV outlets | ||||
| Phone jack in each room | ||||
| Light Fixtures | ||||
| Natural light | ||||
| Blinds/curtains | ||||
| Age of windows | ||||
| Screens on all windows | ||||
| Storage | ||||
| View | ||||
| Kitchen | Apt 1 | Apt 2 | Apt 3 | Apt 4 |
| Cabinet color/condition | ||||
| Age of appliances | ||||
| Counter space | ||||
| Dishwasher | ||||
| Gas/electric stove | ||||
| Microwave | ||||
| Smoothly opening drawers | ||||
| Bath | Apt 1 | Apt 2 | Apt 3 | Apt 4 |
| Sink/vanity condition | ||||
| Ceramic or vinyl tile | ||||
| Storage space | ||||
| Water pressure | ||||
| Building | Apt 1 | Apt 2 | Apt 3 | Apt 4 |
| Parking | ||||
| Cleanliness of common areas | ||||
| Exterior maintenance | ||||
| Bike racks | ||||
| Elevators/stairs proximity | ||||
| Loud garbage chute nearby | ||||
| Mailbox | ||||
| Safety | Apt 1 | Apt 2 | Apt 3 | Apt 4 |
| Smoke detectors | ||||
| Carbon monoxide detectors | ||||
| Age of furnace | ||||
| Functioning windows | ||||
| Intercom | ||||
| Alarm system | ||||
| Locks and deadbolts on all doors | ||||
| Emergency exits | ||||
| Outside lighting | ||||
| Lead paint hazards | ||||
| Neighborhood | Apt 1 | Apt 2 | Apt 3 | Apt 4 |
| Average resident age | ||||
| Public transportation proximity | ||||
| Distance from work | ||||
| Proximity of restaurants and nightlife. | ||||
| Proximity of grocery, bank, post office, etc. | ||||
|
For Metrotech Properties apartments, visit www.metrotechproperties.com or call us at 773-665-1551 |